Rental company | % Searches | % being the cheapest |
---|---|---|
Snap Rentals | 56.3 | 14.5 |
Mode | 45.8 | 10.3 |
Ezu | 38.2 | 7.6 |
Secret Deal | 32.7 | 6.9 |
Europcar | 74.0 | 5.9 |
Hertz | 84.2 | 4.1 |
Yes Rentals | 60.0 | 3.8 |
Mode Rentals | 51.6 | 3.6 |
Sixt | 68.2 | 3.3 |
Scotties | 46.4 | 3.1 |
Autounion | 19.3 | 2.7 |
Surprice Rent A Car | 7.6 | 2.4 |
Yesaway | 39.2 | 2.3 |
Jucy | 14.9 | 2.0 |
Avis | 82.9 | 1.9 |
MOTO CAR RENTAL | 15.5 | 1.9 |
Apex | 50.1 | 1.7 |
Ace Rental Cars | 48.9 | 1.3 |
Addcar Rental | 7.3 | 1.3 |
Autatlantis | 3.4 | 1.3 |
Niza Cars | 1.3 | 1.3 |
Ace | 6.3 | 1.2 |
Budget | 80.1 | 1.1 |
OK Rent a car | 3.2 | 1.1 |
Bargain Rental Cars | 1.1 | 1.1 |
Global Rent A Car | 1.2 | 1.0 |
Ezi | 55.0 | 0.9 |
Drive NZ. | 8.0 | 0.9 |
Panek | 1.8 | 0.9 |
Nu Car | 37.6 | 0.6 |
Top Rental | 12.8 | 0.6 |
Addcar | 7.4 | 0.6 |
Thrifty | 41.7 | 0.5 |
Great Rentals | 6.6 | 0.5 |
Discount Car Rentals | 45.7 | 0.4 |
Dollar | 9.8 | 0.4 |
Lovetrip | 2.8 | 0.4 |
Alamo | 58.2 | 0.3 |
Go Rentals | 55.1 | 0.3 |
Right Cars | 3.1 | 0.2 |
East Coast | 1.6 | 0.2 |
Lucky | 1.6 | 0.2 |
Firefly | 41.2 | 0.1 |
Drive Nz | 22.0 | 0.1 |
A Rentals | 58.1 | 0.0 |
National | 54.2 | 0.0 |
Enterprise | 53.1 | 0.0 |
Keddy By Europcar | 50.8 | 0.0 |
Ezi Car Rental | 40.0 | 0.0 |
Routes | 22.7 | 0.0 |
Letz Rent A Car | 20.7 | 0.0 |
Letz | 16.0 | 0.0 |
Auto-union | 6.9 | 0.0 |
Goldcar | 6.2 | 0.0 |
Surprice | 5.9 | 0.0 |
Rent Motors | 5.0 | 0.0 |
Yitu Prestige Car Rentals | 4.6 | 0.0 |
Abell | 4.5 | 0.0 |
Green Motion | 4.2 | 0.0 |
Aerodrive | 3.9 | 0.0 |
Top | 3.8 | 0.0 |
Sicily By Car | 3.7 | 0.0 |
Autovia | 3.7 | 0.0 |
OK Mobility | 3.5 | 0.0 |
Pure Discovery | 3.1 | 0.0 |
Newland | 2.8 | 0.0 |
Locauto | 2.7 | 0.0 |
Maggiore | 2.7 | 0.0 |
Target Rent Italy | 2.7 | 0.0 |
Ecovia | 2.7 | 0.0 |
Record | 2.7 | 0.0 |
InterRent Europe | 2.7 | 0.0 |
Noleggiare | 2.7 | 0.0 |
Centauro | 2.6 | 0.0 |
Record Go | 2.6 | 0.0 |
Rentmotors | 2.4 | 0.0 |
Hitch Car Rentals | 2.3 | 0.0 |
Target | 2.2 | 0.0 |
Ilha Verde | 2.1 | 0.0 |
Leasys ES | 1.9 | 0.0 |
Express | 1.8 | 0.0 |
Bluekey | 1.8 | 0.0 |
V Rentals | 1.5 | 0.0 |
America | 1.4 | 0.0 |
America Car Rental | 1.4 | 0.0 |
Flizzr | 1.3 | 0.0 |
CarQ Albania | 1.3 | 0.0 |
Angrauto | 1.3 | 0.0 |
Way2Azores | 1.3 | 0.0 |
Optimo Rent | 1.2 | 0.0 |
Leasys | 1.1 | 0.0 |
"% Searches" column is calculated based on the number of searches in which the company has offered car rentals versus the total number of searches.
"% being the cheapest" column is obtained from the number of searches in which the company offered the cheapest car rental versus the number of searches in which the company offered car rentals.
The ranking is updated daily and takes into account data from the last year from searches done in Trabber for cars from New Zealand.