| Code | Airline | % Searches | % being the cheapest |
|---|---|---|---|
| FJ | Fiji Airways | 12.9 | 66.4 |
| JQ | Jetstar Airways | 28.3 | 57.0 |
| HU | Hainan Airlines | 3.2 | 53.8 |
| LA | LATAM Airlines | 25.5 | 52.7 |
| TN | Air Tahiti Nui | 2.3 | 37.0 |
| TK | Turkish | 13.7 | 35.7 |
| MU | China Eastern Airlines | 28.3 | 23.9 |
| DL | Delta Air Lines | 3.5 | 21.5 |
| AA | American Airlines | 25.6 | 19.7 |
| NZ | Air New Zealand | 55.5 | 18.7 |
| CZ | China Southern Airlines | 18.4 | 17.4 |
| CA | Air China | 13.3 | 15.2 |
| CX | Cathay | 20.8 | 12.4 |
| QF | Qantas | 45.4 | 10.8 |
| EK | Emirates | 58.8 | 10.4 |
| CI | China | 10.7 | 10.1 |
| QR | Qatar Airways | 42.0 | 9.9 |
| OZ | Asiana | 4.3 | 9.7 |
| UA | United Airlines | 20.2 | 8.1 |
| JL | Japan | 1.1 | 7.9 |
| MH | Malaysia | 18.3 | 7.0 |
| AC | Air Canada | 13.6 | 6.4 |
| WY | Oman Air | 5.0 | 5.3 |
| EY | Etihad Airways | 14.3 | 5.1 |
| BA | British Airways | 4.2 | 2.9 |
| SQ | Singapore | 28.7 | 1.6 |
| LH | Lufthansa | 10.6 | 1.5 |
| KL | KLM | 8.6 | 0.3 |
| LX | Swiss | 3.6 | 0.2 |
| KE | Korean Air | 8.7 | 0.1 |
| TG | Thai | 4.0 | 0.1 |
| UL | SriLankan Airlines | 1.3 | 0.1 |
| NH | ANA | 21.6 | 0.0 |
| BR | EVA Air | 5.7 | 0.0 |
| AY | Finnair | 4.4 | 0.0 |
| AI | Air India | 2.1 | 0.0 |
| VS | Virgin Atlantic | 1.4 | 0.0 |
% Searches column is calculated based on the number of searches in which the airline has offered flights versus the total number of searches.
% being the cheapest column is obtained from the number of searches in which the airline offered the cheapest flight versus the number of searches in which the airline offered flights.
The ranking is updated in real time and takes into account data from the last year from searches done in Trabber for flights from New Zealand.
Airline prices are compared including surcharges, if applicable, for booking with a VISA Credit and checking in a bag.
Baggage weight and dimension by airline →