Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
TN | Air Tahiti Nui | 4.4 | 58.2 |
JQ | Jetstar Airways | 34.4 | 56.3 |
LA | LATAM | 24.4 | 45.6 |
FJ | Fiji | 14.5 | 39.8 |
AA | American Airlines | 20.2 | 34.1 |
D7 | AirAsia X | 1.6 | 31.4 |
NZ | Air New Zealand | 69.5 | 21.6 |
HA | Hawaiian Airlines | 1.1 | 19.5 |
AC | Air Canada | 13.1 | 18.1 |
CZ | China Southern | 20.8 | 16.4 |
CA | Air China | 17.0 | 15.0 |
MU | China Eastern | 21.8 | 14.8 |
UA | United | 29.1 | 14.2 |
JL | Japan | 3.4 | 13.8 |
WY | Oman Air | 5.7 | 13.6 |
VA | Virgin Australia | 3.4 | 13.2 |
CX | Cathay | 26.5 | 10.9 |
EK | Emirates | 44.6 | 10.3 |
BA | British Airways | 8.3 | 8.1 |
TK | Turkish | 9.6 | 8.0 |
EY | Etihad Airways | 16.3 | 7.5 |
SQ | Singapore | 35.8 | 7.2 |
QR | Qatar Airways | 41.2 | 6.2 |
LH | Lufthansa | 14.0 | 6.1 |
QF | Qantas | 57.2 | 6.0 |
MH | Malaysia | 20.7 | 3.9 |
CI | China | 11.9 | 3.1 |
KL | KLM | 11.3 | 1.3 |
TG | Thai | 1.6 | 1.2 |
HU | Hainan Airlines | 1.7 | 1.1 |
LX | Swiss | 6.1 | 0.7 |
KE | Korean Air | 13.4 | 0.4 |
DL | Delta | 3.5 | 0.3 |
UL | Sri Lankan | 3.7 | 0.2 |
NH | All Nippon Airways | 27.5 | 0.0 |
AY | Finnair | 8.8 | 0.0 |
OZ | Asiana | 8.5 | 0.0 |
VS | Virgin Atlantic | 3.6 | 0.0 |
BR | EVA | 2.1 | 0.0 |
% Searches column is calculated based on the number of searches in which the airline has offered flights versus the total number of searches.
% being the cheapest column is obtained from the number of searches in which the airline offered the cheapest flight versus the number of searches in which the airline offered flights.
The ranking is updated daily and takes into account data from the last year from searches done in Trabber for flights from New Zealand.
Airline prices are compared including surcharges, if applicable, for booking with a VISA Credit and checking in a bag.