Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
LA | LATAM | 37.0 | 53.2 |
HA | Hawaiian Airlines | 1.1 | 50.1 |
JQ | Jetstar Airways | 30.8 | 48.4 |
FJ | Fiji | 13.6 | 40.3 |
NZ | Air New Zealand | 60.3 | 32.4 |
D7 | AirAsia X | 4.1 | 31.4 |
AA | American Airlines | 15.3 | 27.3 |
TN | Air Tahiti Nui | 2.0 | 27.0 |
EY | Etihad Airways | 11.2 | 21.3 |
JL | Japan | 2.3 | 20.6 |
PR | Philippine Airlines | 1.5 | 15.8 |
VA | Virgin Australia | 8.1 | 14.5 |
EK | Emirates | 35.2 | 13.8 |
UA | United | 41.5 | 12.9 |
CI | China | 8.2 | 11.8 |
LH | Lufthansa | 13.5 | 11.0 |
CA | Air China | 10.2 | 11.0 |
CX | Cathay | 18.6 | 10.2 |
QR | Qatar Airways | 41.5 | 9.0 |
CZ | China Southern | 11.7 | 8.8 |
WY | Oman Air | 1.4 | 8.5 |
QF | Qantas | 59.4 | 8.2 |
MH | Malaysia | 15.7 | 6.7 |
MU | China Eastern | 12.8 | 5.5 |
HX | Hong Kong Airlines | 1.8 | 4.7 |
SB | Aircalin | 1.6 | 3.9 |
LX | Swiss | 3.1 | 3.8 |
SQ | Singapore | 30.0 | 3.6 |
KL | KLM | 12.0 | 3.1 |
AC | Air Canada | 7.6 | 1.8 |
KE | Korean Air | 9.7 | 1.4 |
TG | Thai | 4.2 | 1.2 |
BA | British Airways | 8.5 | 0.7 |
UL | Sri Lankan | 2.7 | 0.7 |
DL | Delta | 4.6 | 0.6 |
TK | Turkish | 6.6 | 0.3 |
NH | All Nippon Airways | 18.0 | 0.0 |
AY | Finnair | 6.0 | 0.0 |
OZ | Asiana Airlines | 5.1 | 0.0 |
OD | Malindo Air | 3.3 | 0.0 |
BR | EVA | 1.8 | 0.0 |
% Searches column is calculated based on the number of searches in which the airline has offered flights versus the total number of searches.
% being the cheapest column is obtained from the number of searches in which the airline offered the cheapest flight versus the number of searches in which the airline offered flights.
The ranking is updated daily and takes into account data from the last year from searches done in Trabber for flights from New Zealand.
Airline prices are compared including surcharges, if applicable, for booking with a VISA Credit and checking in a bag.