| Code | Airline | % Searches | % being the cheapest |
|---|---|---|---|
| HU | Hainan Airlines | 4.4 | 60.9 |
| JQ | Jetstar Airways | 35.1 | 53.7 |
| FJ | Fiji Airways | 13.7 | 49.6 |
| HA | Hawaiian Airlines | 1.0 | 42.1 |
| TK | Turkish | 17.5 | 40.6 |
| LA | LATAM Airlines | 14.0 | 40.4 |
| AA | American Airlines | 14.7 | 37.8 |
| TN | Air Tahiti Nui | 2.5 | 29.8 |
| CA | Air China | 16.5 | 19.4 |
| CZ | China Southern Airlines | 23.3 | 19.2 |
| NZ | Air New Zealand | 67.4 | 18.3 |
| DL | Delta Air Lines | 3.0 | 17.1 |
| AC | Air Canada | 8.7 | 15.9 |
| CI | China | 12.8 | 13.4 |
| EK | Emirates | 56.5 | 12.5 |
| QF | Qantas | 48.8 | 10.1 |
| MU | China Eastern Airlines | 25.8 | 10.1 |
| QR | Qatar Airways | 37.7 | 10.0 |
| UA | United Airlines | 17.9 | 9.8 |
| OZ | Asiana | 6.8 | 9.7 |
| CX | Cathay | 27.5 | 9.5 |
| MH | Malaysia | 21.7 | 9.4 |
| JL | Japan | 1.7 | 7.9 |
| WY | Oman Air | 6.1 | 6.9 |
| EY | Etihad Airways | 18.1 | 6.3 |
| BA | British Airways | 5.5 | 3.5 |
| SQ | Singapore | 35.4 | 2.1 |
| LH | Lufthansa | 13.7 | 1.8 |
| KL | KLM | 9.5 | 0.4 |
| LX | Swiss | 5.0 | 0.3 |
| UL | SriLankan Airlines | 1.4 | 0.2 |
| KE | Korean Air | 12.3 | 0.1 |
| TG | Thai | 5.2 | 0.1 |
| NH | ANA | 26.6 | 0.0 |
| AY | Finnair | 7.0 | 0.0 |
| BR | EVA Air | 6.6 | 0.0 |
| AI | Air India | 2.8 | 0.0 |
| VS | Virgin Atlantic | 1.7 | 0.0 |
% Searches column is calculated based on the number of searches in which the airline has offered flights versus the total number of searches.
% being the cheapest column is obtained from the number of searches in which the airline offered the cheapest flight versus the number of searches in which the airline offered flights.
The ranking is updated in real time and takes into account data from the last year from searches done in Trabber for flights from New Zealand.
Airline prices are compared including surcharges, if applicable, for booking with a VISA Credit and checking in a bag.
Baggage weight and dimension by airline →