Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
LA | LATAM | 47.4 | 79.2 |
WY | Oman Air | 0.5 | 53.0 |
D7 | AirAsia X | 1.8 | 46.3 |
JQ | Jetstar Airways | 25.0 | 42.2 |
FJ | Fiji | 8.0 | 31.9 |
TN | Air Tahiti Nui | 3.6 | 25.0 |
NZ | Air New Zealand | 55.9 | 23.0 |
EY | Etihad Airways | 6.7 | 22.1 |
HA | Hawaiian Airlines | 1.6 | 18.3 |
LH | Lufthansa | 7.7 | 17.3 |
PR | Philippine Airlines | 3.5 | 15.8 |
VA | Virgin Australia | 17.7 | 15.6 |
NF | Air Vanuatu | 1.2 | 14.8 |
HU | Hainan Airlines | 0.8 | 14.6 |
CZ | China Southern | 13.5 | 13.2 |
QR | Qatar Airways | 40.6 | 13.0 |
9W | Jet Airways | 0.3 | 11.9 |
EK | Emirates | 29.6 | 11.5 |
QF | Qantas | 70.5 | 9.4 |
CI | China | 8.6 | 8.5 |
AA | American Airlines | 5.4 | 8.1 |
AC | Air Canada | 4.1 | 7.7 |
GS | Tianjin Airlines | 0.2 | 7.7 |
LX | Swiss | 3.7 | 7.6 |
SB | Aircalin | 1.9 | 7.6 |
CX | Cathay | 16.2 | 7.4 |
SQ | Singapore | 25.4 | 6.8 |
3U | Sichuan Airlines | 1.6 | 6.1 |
UA | United | 48.5 | 5.7 |
CA | Air China | 11.2 | 5.7 |
DL | Delta | 1.1 | 5.6 |
MU | China Eastern | 12.9 | 5.1 |
MH | Malaysia | 13.0 | 4.8 |
HX | Hong Kong Airlines | 4.2 | 4.7 |
AR | Aerolíneas Argentinas | 1.1 | 4.3 |
UL | Sri Lankan | 1.2 | 3.9 |
KE | Korean Air | 9.2 | 3.5 |
BA | British Airways | 6.7 | 2.2 |
TG | Thai | 9.9 | 1.2 |
TK | Turkish | 4.6 | 0.9 |
VS | Virgin Atlantic | 0.2 | 0.8 |
KL | KLM | 4.1 | 0.7 |
OS | Austrian | 1.5 | 0.2 |
JL | Japan | 1.0 | 0.2 |
NH | All Nippon Airways | 7.2 | 0.0 |
OZ | Asiana Airlines | 3.3 | 0.0 |
BR | EVA | 2.5 | 0.0 |
AY | Finnair | 0.8 | 0.0 |
SU | Aeroflot | 0.6 | 0.0 |
SK | SAS | 0.4 | 0.0 |
GA | Garuda Indonesia | 0.2 | 0.0 |
SA | South African Airways | 0.2 | 0.0 |
VN | Vietnam | 0.2 | 0.0 |
AZ | ITA Airways | 0.2 | 0.0 |
"% Searches" column is calculated based on the number of searches in which the airline has offered flights versus the total number of searches.
"% being the cheapest" column is obtained from the number of searches in which the airline offered the cheapest flight versus the number of searches in which the airline offered flights.
The ranking is updated daily and takes into account data from the last year from searches done in Trabber for flights from New Zealand.
Airline prices are compared including surcharges, if applicable, for booking with a VISA Credit and checking in a bag.
Baggage weight and dimension by airline →