| Code | Airline | % Searches | % being the cheapest |
|---|---|---|---|
| JQ | Jetstar Airways | 30.4 | 49.5 |
| HU | Hainan Airlines | 3.6 | 46.7 |
| FJ | Fiji Airways | 13.9 | 45.9 |
| HA | Hawaiian Airlines | 1.5 | 42.1 |
| LA | LATAM Airlines | 18.9 | 39.5 |
| TN | Air Tahiti Nui | 2.7 | 38.7 |
| AA | American Airlines | 16.9 | 34.7 |
| TK | Turkish | 17.8 | 27.4 |
| DL | Delta Air Lines | 3.7 | 20.2 |
| NZ | Air New Zealand | 65.1 | 19.3 |
| CI | China | 13.3 | 18.7 |
| CZ | China Southern Airlines | 26.8 | 18.2 |
| AC | Air Canada | 11.9 | 16.9 |
| EK | Emirates | 50.6 | 15.0 |
| CX | Cathay | 28.2 | 13.4 |
| CA | Air China | 16.2 | 12.4 |
| UA | United Airlines | 21.5 | 11.8 |
| QR | Qatar Airways | 41.9 | 11.4 |
| MU | China Eastern Airlines | 27.4 | 11.4 |
| OZ | Asiana | 9.2 | 10.3 |
| WY | Oman Air | 7.4 | 8.3 |
| QF | Qantas | 51.3 | 7.9 |
| JL | Japan | 2.5 | 7.9 |
| EY | Etihad Airways | 22.0 | 7.6 |
| BA | British Airways | 7.3 | 3.8 |
| MH | Malaysia | 23.8 | 3.5 |
| SQ | Singapore | 39.0 | 2.8 |
| LH | Lufthansa | 15.8 | 2.3 |
| KL | KLM | 11.2 | 0.5 |
| LX | Swiss | 6.6 | 0.3 |
| KE | Korean Air | 13.4 | 0.2 |
| UL | SriLankan Airlines | 2.0 | 0.2 |
| TG | Thai | 6.3 | 0.1 |
| NH | ANA | 29.2 | 0.0 |
| AY | Finnair | 8.9 | 0.0 |
| BR | EVA Air | 3.6 | 0.0 |
| VS | Virgin Atlantic | 2.4 | 0.0 |
| AI | Air India | 1.8 | 0.0 |
% Searches column is calculated based on the number of searches in which the airline has offered flights versus the total number of searches.
% being the cheapest column is obtained from the number of searches in which the airline offered the cheapest flight versus the number of searches in which the airline offered flights.
The ranking is updated daily and takes into account data from the last year from searches done in Trabber for flights from New Zealand.
Airline prices are compared including surcharges, if applicable, for booking with a VISA Credit and checking in a bag.
Baggage weight and dimension by airline →