| Code | Airline | % Searches | % being the cheapest |
|---|---|---|---|
| HU | Hainan Airlines | 4.1 | 55.1 |
| JQ | Jetstar Airways | 35.2 | 53.1 |
| FJ | Fiji Airways | 14.4 | 49.6 |
| HA | Hawaiian Airlines | 1.1 | 42.1 |
| TK | Turkish | 17.8 | 41.9 |
| LA | LATAM Airlines | 14.7 | 40.4 |
| TN | Air Tahiti Nui | 2.0 | 38.7 |
| AA | American Airlines | 13.7 | 38.4 |
| CA | Air China | 16.8 | 20.1 |
| NZ | Air New Zealand | 66.2 | 19.6 |
| CZ | China Southern Airlines | 23.9 | 17.1 |
| DL | Delta Air Lines | 3.1 | 17.1 |
| AC | Air Canada | 9.2 | 15.9 |
| CI | China | 12.9 | 14.0 |
| EK | Emirates | 54.2 | 12.7 |
| UA | United Airlines | 17.1 | 10.8 |
| QR | Qatar Airways | 37.3 | 10.6 |
| MU | China Eastern Airlines | 26.0 | 10.6 |
| CX | Cathay | 26.6 | 10.3 |
| OZ | Asiana | 7.2 | 9.7 |
| MH | Malaysia | 22.8 | 9.4 |
| JL | Japan | 1.8 | 7.9 |
| QF | Qantas | 47.8 | 7.1 |
| WY | Oman Air | 6.4 | 6.9 |
| EY | Etihad Airways | 18.5 | 6.5 |
| BA | British Airways | 5.8 | 3.5 |
| SQ | Singapore | 35.5 | 2.2 |
| LH | Lufthansa | 14.4 | 1.8 |
| KL | KLM | 10.1 | 0.4 |
| LX | Swiss | 5.3 | 0.3 |
| UL | SriLankan Airlines | 1.5 | 0.2 |
| KE | Korean Air | 12.3 | 0.1 |
| TG | Thai | 5.5 | 0.1 |
| NH | ANA | 26.8 | 0.0 |
| AY | Finnair | 7.4 | 0.0 |
| BR | EVA Air | 5.2 | 0.0 |
| AI | Air India | 2.3 | 0.0 |
| VS | Virgin Atlantic | 1.8 | 0.0 |
% Searches column is calculated based on the number of searches in which the airline has offered flights versus the total number of searches.
% being the cheapest column is obtained from the number of searches in which the airline offered the cheapest flight versus the number of searches in which the airline offered flights.
The ranking is updated daily and takes into account data from the last year from searches done in Trabber for flights from New Zealand.
Airline prices are compared including surcharges, if applicable, for booking with a VISA Credit and checking in a bag.
Baggage weight and dimension by airline →