| Code | Airline | % Searches | % being the cheapest |
|---|---|---|---|
| FJ | Fiji Airways | 16.3 | 65.1 |
| JQ | Jetstar Airways | 35.4 | 55.2 |
| HU | Hainan Airlines | 4.1 | 53.8 |
| LA | LATAM Airlines | 13.1 | 43.3 |
| AA | American Airlines | 13.1 | 38.5 |
| TK | Turkish | 15.4 | 37.8 |
| TN | Air Tahiti Nui | 3.0 | 37.0 |
| DL | Delta Air Lines | 3.0 | 32.5 |
| CZ | China Southern Airlines | 21.7 | 19.2 |
| NZ | Air New Zealand | 69.6 | 17.5 |
| CA | Air China | 15.1 | 17.5 |
| AC | Air Canada | 7.7 | 14.8 |
| EK | Emirates | 53.5 | 12.7 |
| CI | China | 12.5 | 11.3 |
| QR | Qatar Airways | 33.5 | 10.7 |
| MU | China Eastern Airlines | 26.3 | 10.2 |
| CX | Cathay | 25.7 | 10.2 |
| OZ | Asiana | 5.6 | 9.7 |
| QF | Qantas | 53.4 | 9.5 |
| UA | United Airlines | 17.3 | 8.3 |
| JL | Japan | 1.4 | 7.9 |
| MH | Malaysia | 22.3 | 7.5 |
| EY | Etihad Airways | 17.9 | 5.3 |
| WY | Oman Air | 6.5 | 5.3 |
| BA | British Airways | 5.5 | 2.9 |
| SQ | Singapore | 35.2 | 1.7 |
| LH | Lufthansa | 11.8 | 1.7 |
| KL | KLM | 8.9 | 0.4 |
| LX | Swiss | 4.6 | 0.2 |
| KE | Korean Air | 10.6 | 0.1 |
| TG | Thai | 5.3 | 0.1 |
| UL | SriLankan Airlines | 1.6 | 0.1 |
| NH | ANA | 25.9 | 0.0 |
| BR | EVA Air | 6.0 | 0.0 |
| AY | Finnair | 5.8 | 0.0 |
| AI | Air India | 2.8 | 0.0 |
| VS | Virgin Atlantic | 1.9 | 0.0 |
% Searches column is calculated based on the number of searches in which the airline has offered flights versus the total number of searches.
% being the cheapest column is obtained from the number of searches in which the airline offered the cheapest flight versus the number of searches in which the airline offered flights.
The ranking is updated in real time and takes into account data from the last year from searches done in Trabber for flights from New Zealand.
Airline prices are compared including surcharges, if applicable, for booking with a VISA Credit and checking in a bag.
Baggage weight and dimension by airline →