Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
JQ | Jetstar Airways | 32.7 | 52.0 |
TN | Air Tahiti Nui | 3.5 | 44.8 |
AA | American Airlines | 17.2 | 41.5 |
LA | LATAM | 21.1 | 39.6 |
FJ | Fiji Airways | 13.2 | 37.5 |
TK | Turkish | 17.7 | 27.1 |
CZ | China Southern Airlines | 23.2 | 22.6 |
NZ | Air New Zealand | 67.6 | 19.4 |
CA | Air China | 17.3 | 16.8 |
DL | Delta Air Lines | 2.5 | 16.5 |
CX | Cathay | 29.8 | 13.8 |
WY | Oman Air | 6.6 | 13.4 |
UA | United Airlines | 23.7 | 12.4 |
EK | Emirates | 53.8 | 12.2 |
AC | Air Canada | 11.8 | 12.2 |
CI | China | 13.6 | 11.6 |
MU | China Eastern Airlines | 28.6 | 11.5 |
JL | Japan | 3.1 | 9.4 |
HA | Hawaiian Airlines | 1.4 | 8.9 |
OZ | Asiana | 9.8 | 8.5 |
QF | Qantas | 55.4 | 8.2 |
QR | Qatar Airways | 45.8 | 5.7 |
MH | Malaysia | 24.6 | 5.0 |
BA | British Airways | 8.3 | 4.9 |
EY | Etihad Airways | 22.9 | 4.7 |
SQ | Singapore | 40.3 | 3.9 |
LH | Lufthansa | 17.9 | 2.9 |
HU | Hainan Airlines | 1.4 | 0.8 |
KL | KLM | 11.9 | 0.7 |
LX | Swiss | 6.8 | 0.4 |
KE | Korean Air | 14.9 | 0.2 |
TG | Thai | 7.2 | 0.2 |
UL | SriLankan Airlines | 2.9 | 0.2 |
NH | All Nippon Airways | 30.5 | 0.0 |
AY | Finnair | 11.0 | 0.0 |
VS | Virgin Atlantic | 2.9 | 0.0 |
BR | EVA Air | 2.7 | 0.0 |
AI | Air India | 2.1 | 0.0 |
% Searches column is calculated based on the number of searches in which the airline has offered flights versus the total number of searches.
% being the cheapest column is obtained from the number of searches in which the airline offered the cheapest flight versus the number of searches in which the airline offered flights.
The ranking is updated daily and takes into account data from the last year from searches done in Trabber for flights from New Zealand.
Airline prices are compared including surcharges, if applicable, for booking with a VISA Credit and checking in a bag.
Baggage weight and dimension by airline →