We search all the airline and agency websites to find the cheapest flight for the route Rome - Brindisi. Find your Rome - Brindisi flight using Trabber and book it directly on the website with the best price, saving time and money.
| Code | Airline | % Searches | % being the cheapest |
|---|---|---|---|
| FR | Ryanair | 98.0 | 98.1 |
| W4 | Wizz Air Malta | 5.4 | 12.3 |
| AZ | ITA Airways | 99.6 | 3.2 |
| W6 | Wizz Air | 4.0 | 0.5 |
| LX | Swiss | 72.8 | 0.0 |
| KL | KLM | 11.7 | 0.0 |
| U2 | EasyJet | 6.9 | 0.0 |
| AF | Air France | 5.4 | 0.0 |
| EI | Aer Lingus | 5.1 | 0.0 |
| LH | Lufthansa | 4.9 | 0.0 |
sourceThe city has 87,000 inhabitants. The official currency is the Euro (€). The main touristic attractions are Museo diocesano Giovanni Tarantini, Museo archeologico provinciale and Museo archeologico Fondazione S. Faldetta. The closest airports to the city center are Brindisi – Salento (3 km) and Lecce Galatina. Trabber offers in Brindisi 15 hotels for the visitors of this city in Italy.