We search airline and agency websites to find the cheapest flight to Bengaluru or to any other destination. Find your flight to Bengaluru using Trabber and book it directly on the website with the best price, saving time and money.
| Code | Airline | % Searches | % being the cheapest |
|---|---|---|---|
| 6E | IndiGo | 61.8 | 49.3 |
| OD | Batik Air Malaysia | 1.1 | 42.7 |
| FD | Thai AirAsia | 5.4 | 34.7 |
| SV | Saudia | 5.5 | 33.6 |
| AK | Air Asia | 3.0 | 30.2 |
| I5 | Air Mali | 1.6 | 24.2 |
| UK | Vistara | 7.6 | 22.9 |
| EY | Etihad Airways | 44.9 | 21.8 |
| KU | Kuwait Airways | 4.2 | 20.9 |
| AI | Air India | 70.1 | 20.2 |
sourceThe city has 8.4 milions of inhabitants. The official currency is the Indian Rupee (₹). The main touristic attractions are Government Museum, Bengaluru and Visvesvaraya Industrial and Technological Museum. Bengaluru is a city in India where Trabber offers 65 hotels.