Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
B6 | JetBlue | 0.3 | 100.0 |
EG | Ernest | 0.3 | 100.0 |
CM | Copa | 0.2 | 100.0 |
BV | Blu Express | 1.4 | 79.1 |
OA | Olympic | 7.0 | 61.2 |
FR | Ryanair | 41.8 | 57.6 |
DE | Condor | 23.8 | 55.4 |
LG | Luxair | 0.3 | 52.1 |
LS | Jet2 | 0.4 | 39.7 |
OE | Laudamotion | 7.6 | 38.0 |
Overall ranking and explanation |
Find flights Preveza/Lefkas using Trabber. We search on the best travel websites to find the cheapest flight Preveza/Lefkas or to any other destination.