| Code | Airline | % Searches | % being the cheapest |
|---|---|---|---|
| JQ | Jetstar Airways | 33.6 | 51.6 |
| HU | Hainan Airlines | 3.7 | 47.8 |
| FJ | Fiji Airways | 14.6 | 47.5 |
| HA | Hawaiian Airlines | 1.2 | 42.1 |
| TK | Turkish | 18.8 | 41.9 |
| LA | LATAM Airlines | 15.5 | 40.4 |
| TN | Air Tahiti Nui | 2.1 | 38.7 |
| AA | American Airlines | 14.4 | 38.4 |
| CA | Air China | 16.0 | 22.4 |
| NZ | Air New Zealand | 65.0 | 20.1 |
| DL | Delta Air Lines | 3.3 | 17.1 |
| CZ | China Southern Airlines | 22.8 | 16.4 |
| CI | China | 11.8 | 16.2 |
| AC | Air Canada | 9.7 | 15.9 |
| EK | Emirates | 55.3 | 13.1 |
| CX | Cathay | 25.0 | 11.5 |
| MU | China Eastern Airlines | 25.6 | 11.3 |
| UA | United Airlines | 18.0 | 10.8 |
| QR | Qatar Airways | 39.3 | 10.6 |
| OZ | Asiana | 7.5 | 9.7 |
| JL | Japan | 1.9 | 7.9 |
| MH | Malaysia | 21.7 | 7.7 |
| QF | Qantas | 46.8 | 7.6 |
| WY | Oman Air | 6.2 | 7.6 |
| EY | Etihad Airways | 19.5 | 6.5 |
| BA | British Airways | 6.1 | 3.5 |
| SQ | Singapore | 34.4 | 2.4 |
| LH | Lufthansa | 15.2 | 1.8 |
| KL | KLM | 10.6 | 0.4 |
| LX | Swiss | 5.6 | 0.3 |
| UL | SriLankan Airlines | 1.5 | 0.2 |
| KE | Korean Air | 11.8 | 0.1 |
| TG | Thai | 5.8 | 0.1 |
| NH | ANA | 25.9 | 0.0 |
| AY | Finnair | 7.8 | 0.0 |
| BR | EVA Air | 4.3 | 0.0 |
| AI | Air India | 2.5 | 0.0 |
| VS | Virgin Atlantic | 1.8 | 0.0 |
% Searches column is calculated based on the number of searches in which the airline has offered flights versus the total number of searches.
% being the cheapest column is obtained from the number of searches in which the airline offered the cheapest flight versus the number of searches in which the airline offered flights.
The ranking is updated daily and takes into account data from the last year from searches done in Trabber for flights from New Zealand.
Airline prices are compared including surcharges, if applicable, for booking with a VISA Credit and checking in a bag.
Baggage weight and dimension by airline →