We search all the airline and agency websites to find the cheapest flight for the route Bilbao - Léopold Sédar Senghor. Find your Bilbao - Léopold Sédar Senghor flight using Trabber and book it directly on the website with the best price, saving time and money.
| Code | Airline | % Searches | % being the cheapest |
|---|---|---|---|
| IB | Iberia | 95.9 | 70.0 |
| VY | Vueling | 42.8 | 24.1 |
| TP | TAP | 94.0 | 15.5 |
| TK | Turkish | 65.5 | 10.8 |
| UX | Air Europa | 3.7 | 4.7 |
| LH | Lufthansa | 5.5 | 3.4 |
| SN | Brussels Airlines | 73.4 | 0.3 |
| AF | Air France | 99.0 | 0.2 |
| KL | KLM | 98.7 | 0.1 |
| KQ | Kenya Airways | 45.5 | 0.0 |
sourceThe city has 2.6 milions of inhabitants. The official currency is the West African CFA Franc (F CFA). The closest airports to the city center are Léopold Sédar Senghor and Blaise Diagne. Dakar is a city in Senegal where Trabber offers 23 hotels.