We search all the airline and agency websites to find the cheapest flight for the route Dubai - Johannesburg. Find your Dubai - Johannesburg flight using Trabber and book it directly on the website with the best price, saving time and money.
| Code | Airline | % Searches | % being the cheapest |
|---|---|---|---|
| ET | Ethiopian Airlines | 92.5 | 65.8 |
| WB | RwandAir | 57.5 | 27.2 |
| KQ | Kenya Airways | 94.9 | 11.5 |
| SA | South African Airways | 95.7 | 7.0 |
| QR | Qatar Airways | 99.7 | 5.6 |
| MS | EgyptAir | 19.1 | 0.9 |
| EK | Emirates | 100.0 | 0.0 |
| AF | Air France | 100.0 | 0.0 |
| KL | KLM | 97.7 | 0.0 |
| KU | Kuwait Airways | 47.5 | 0.0 |
sourceThe city has 5.6 millions of inhabitants. The currency used is the South African Rand (ZAR). The main touristic places are Gold Reef City. The closest airports to the city center are OR Tambo (21 km), Lanseria (32 km) and Wonderboom. Trabber offers in Johannesburg 207 hotels for the visitors of this city in South Africa.