We search all the airline and agency websites to find the cheapest flight for the route Washington D.C. - Fortaleza. Find your Washington D.C. - Fortaleza flight using Trabber and book it directly on the website with the best price, saving time and money.
| Code | Airline | % Searches | % being the cheapest |
|---|---|---|---|
| AV | Avianca | 91.3 | 55.4 |
| CM | Copa Airlines | 100.0 | 14.8 |
| G3 | Gol | 16.5 | 10.3 |
| AA | American Airlines | 83.5 | 0.0 |
| AD | Azul | 77.6 | 0.0 |
| AC | Air Canada | 72.8 | 0.0 |
| UA | United Airlines | 72.8 | 0.0 |
| B6 | JetBlue | 71.6 | 0.0 |
| AM | Aeroméxico | 30.6 | 0.0 |
| TP | TAP | 17.8 | 0.0 |
sourceHas a population of 2.4 milions of residents. The currency used is the Brazilian Real (R$). The airport that serves the city is Pinto Martins – Fortaleza. Fortaleza is a city in Brazil where Trabber offers 143 hotels.